| Replaces | Vehicle Brand, Model, Engine, Gearbox, Axle, Cabin | 
|---|---|
| Agriculture Vehicle Parts | Claas, Krone | 
| Car Parts | Volvo | 
| Construction Vehicle Parts | Liebherr | 
| DAF | F 1900/2500 | 
| Further Buses | Van Hool | 
| MAN Bus / Neoplan | SL/SR Skyliner | 
| Mercedes-Benz L-Series | 730.1.., 731.9.. | 
| Mercedes-Benz SK/MK/NG-Series | 739.0../1../4.. | 
| Renault Trucks | Premium, Kerax | 
| Trailer | BPW H.. /R.., KH../KR.., NH../NR.. Schmitz Cargobull | 
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Benalu | 605109100 | Parameter | Type 20 | |
| BPW | 02.032.73.20.0 | Piston Rod Length [mm] | Lp | 186 | 
| BPW | 02.033.62.00.0 | Stroke [mm] | Ls | 75 | 
| BPW | 05.444.14.01.0 | Thread Size | M16 x 1,5 | |
| Claas | 00 0816 131 0 | |||
| DAF | 0834482 | |||
| DAF | 834482 | |||
| DAF | BBU5931 | |||
| Fruehauf | ASX0014019 | |||
| Goldhofer | 200260 | |||
| Kögel | 175202 | |||
| Kögel | 175207 | |||
| Kögel | 79302 | |||
| Krone | 0945154 | |||
| Krone | 50945154 | |||
| Krone | 945154 | |||
| Liebherr | 502918601 | |||
| MAN | 81.51101.6076 | |||
| MAN | 81.51101.6077 | |||
| MAN | 81.51101.6078 | |||
| MAN | 81.51101.6079 | |||
| MAN | 81.51101.6199 | |||
| MAN | 81.51101.9076 | |||
| Mercedes-Benz | 002 420 6518 | |||
| Mercedes-Benz | 698 420 3721 | |||
| Mercedes-Benz | 699 420 0724 | |||
| Mercedes-Benz | 699 420 3721 | |||
| Neoplan | 0070.100.20 | |||
| Renault | 50 21 170 049 | |||
| Scania | 1738479 | |||
| Schmitz Cargobull | 051 009 | |||
| Valx | 50 597 008 | |||
| Van Hool | 0627560 | |||
| Van Hool | 637210490 | |||
| Volvo | 240542197 | |||
| Volvo | 526031200000 | 
 
             
                                         TR
 TR AR
 AR RU
 RU
 
                                                     
                                                    
