| Replaces | Vehicle Brand, Model, Engine, Gearbox, Axle, Cabin | 
|---|---|
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 8, F 90, L/M/F 2000 | 
| MAN TGA/TGL/TGM/TGS/TGX | TGM | 
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| MAN | 81.51101.6261 | Parameter | Type 24 | |
| MAN | 81.51101.6262 | Piston Rod Length [mm] | Lp | 37 | 
| MAN | 81.51101.6263 | Stroke [mm] | Ls | 57 | 
| MAN | 81.51101.6264 | Thread Size | M16 x 1,5 | |
| MAN | 81.51101.6265 | |||
| MAN | 81.51101.6368 | |||
| MAN | 81.51101.6369 | |||
| MAN | 81.51101.9264 | 
 
             
                                         TR
 TR AR
 AR RU
 RU
 
                                                     
                                                    
